Entered from Goffstown:
1. Aldenberg, Hunter 212 M 10
2. Armstrong, Cameron 213 M 11
3. Brannen, Jackson 214 M 10
4. Foley, Mason 215 M 10
5. Goldstein, Stuart 216 M 12
6. Parr, Jake 217 M 12
7. Pyszka, Mike 218 M 12
8. Santoro, Tyler 219 M 09
9. Shaw, Matt 220 M 12
10. Wooding, Nathaniel 221 M 10
1. Anderson, Nicole 189 W 11
2. Berthiaume, Elizabeth 190 W 10
3. Cupples, Casey 191 W 10
4. Dalton, Kaitlyn 192 W 09
5. Fifield, Maggie 193 W 10
6. Foss, Rachel 194 W 10
7. Gekas, Laney 195 W 10
8. Gendron, Liberty 196 W 12
9. LaSella, Sarah 197 W 10
10. Lavallee, Allison 198 W 10
11. Lendry, Kara 199 W 09
12. Lewis, Samantha 200 W 10
13. Lewis, Sydney 201 W 10
14. McCalvey, Jillian 202 W 12
15. McKim, Kathrine 203 W 09
16. Odell, Grace 204 W 11
17. Ouellette, Kendra 205 W 12
18. St. Laurent, Nicole 206 W 12
19. St. Onge, Jocelynn 207 W 09
20. Trost, Julianna 208 W 09
21. Vermette, Ally 209 W 09
22. Verostick, Catherine 210 W 09
23. Zylak, Rebecca 211 W 11
Schedule of Events
| 8:30 AM |
Course Walk
| |
| 10:00 AM |
Girls JV Race
| |
| 10:40 AM |
Boys JV Race
| |
| 11:20 AM |
Girls Varsity Race
|
Record: 18:21 Marina Slavin - Oyster River (2010)
|
| 12:00 PM |
Boys Varsity Race
|
Record: 15:51 Jack Collopy - Oyster River (2011)
|